Category:Ship Computers Cylon
From BGO Wiki
Light - Strike
| Name | Description | Cost |
| Enhanced Sensor Cluster | Increases Sensor Range | 2500.0 Tylium |
| Autopilot Cluster | Auto Steer Towards Target | 2500.0 Tylium |
| Mineral Analysis Cluster | Scans Asteroids | 2500.0 Tylium |
| High Density Capacitor Cluster | Increases Power Points | 2500.0 Tylium |
| Cluster Hardening | Electronic Warfare Protection | 2500.0 Tylium |
| "Cerberus" Targeting Cluster | Boosts Weapon Damage | 5000.0 Tylium |
| "Harpy" Avionics Cluster | Boosts Turn Rate and Speed | 5000.0 Tylium |
| "Hydra" Command Cluster | Boosts Sensor/Electronic Warfare | 2500.0 Tylium |
| "Sphinx" Viral Cluster | Reduces Enemy Weapon Damage | 5000.0 Tylium |
| "Gorgon" Viral Cluster | Reduces Enemy Turn Rate and Speed | 5000.0 Tylium |
| "Siren" Viral Cluster | Weakens Enemy Sensors/Elec Warfare | 2500.0 Tylium |
Medium - Escort
| Name | Description | Cost |
| Enhanced Sensor Array | Increases Sensor Range | 3000.0 Tylium |
| Mineral Analysis Array | Scans Asteroids | 3750.0 Tylium |
| High Density Capacitor | Increases Power Points | 3000.0 Tylium |
| Array Hardening | Electronic Warfare Protection | 3000.0 Tylium |
| "Artemis" Targeting Array | Boosts Weapon Damage | 7500.0 Tylium |
| "Aurora" Avionics Array | Boosts Turn Rate and Speed | 7500.0 Tylium |
| "Ares" Command Array | Boosts Sensor/Electronic Warfare | 3000.0 Tylium |
| "Asclepius" ECM Array | Reduces Enemy Weapon Damage | 7500.0 Tylium |
| "Cassiopeia" ECM Array | Reduces Enemy Turn Rate and Speed | 7500.0 Tylium |
| "Aphrodite" ECM Array | Weakens Enemy Sensors/Electronic Warfare | 3000.0 Tylium |
..
Pages in category "Ship Computers Cylon"
The following 21 pages are in this category, out of 21 total.
ACEG |
G cont.H |
MNS |