Cubits
From BGO Wiki
Cubits are the highest value currency in the game, similar to other f2p games BSO features cash shop items which require cubits to be purchased, however, unlike most other f2p games BSO allows you to obtain cubits throughout the game from daily assignments and defeating AI. Cubits are used to purchase "advanced" ships and ammo as well as tylium and titanium.
Obtaining Cubits
Cubits can be purchased through the cash shop or accumulated over time from defeating AI and completing daily assignments. Approximately 100 cubits are given for defeating an AI, however the drop rate for cubits is not 100%.
Purchasing Cubits
Clicking on the 'get cubits' button (which is located at the top right when accessing the item store or during flight it is located at the top right of the hold tab), will pop-up the item store page where you can purchase cubits. The item shop looks like this, please note this is the Australian version of the item shop and prices may be different in your region. Credits can also be purchased from the main portal via payment button.
Using Cubits
Items which can be purchased with cubits can be broken down into multiple categories, booster items, ships and resources.
Booster Items
| Item Name | Cost (cubits) | Acquisition |
|---|---|---|
| Booster: 1,000 Experience Points | 2,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Booster: 5,000 Experience Points | 8,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Booster: 25,000 Experience Points | 32,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Booster: -15minutes Skill Training | 1,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Booster: -4hours Skill Training | 15,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Booster: -12hours Skill Training | 40,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Booster: 2x Exp / 24Hours | 12,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Booster: 2x Skill Training / 24Hours | 12,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Booster: FTL Override | 15,000 | Supply Officer (colonial) or Number Eight Sharon (cylon) |
Ships
| Ship Name | Cost (cubits) | Acquisition | Faction |
|---|---|---|---|
| Rhino | 36,000 | SPCO Tyrol | Colonial |
| Glaive | 60,000 | SPCO Tyrol | Colonial |
| Aesir | 135,000 | SPCO Tyrol | Colonial |
| Marauder | 36,000 | Sharon | Cylon |
| Spectre | 60,000 | Sharon | Cylon |
| Fenrir | 135,000 | Sharon | Cylon |
Resources
| Resource Name | Cost (cubits) | Acquisition |
|---|---|---|
| Tylium | 0.1 / each | Supply Officer (colonial) or Number Eight Sharon (cylon) |
| Titanium | 0.5 / each | Supply Officer (colonial) or Number Eight Sharon (cylon) |