Duties (COL)
From BGO Wiki
|
The following lists the duties that are available for the Colonial Faction.
Related Articles
List of Colonial Duties
Raider
Objective: Defeat Raiders
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Raider Stalker | 5 | |
| 2 | Raider Hunter | 15 | |
| 3 | Raider Slayer | 50 | |
| 4 | Raider Scourge | 150 | |
| 5 | Raider Bane | 500 |
Heavy Raider
Objective: Defeat Heavy Raiders
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Heavy Raider Stalker | 5 | |
| 2 | Heavy Raider Hunter | 15 | |
| 3 | Heavy Raider Slayer | 50 | |
| 4 | Heavy Raider Scourge | 150 | |
| 5 | Heavy Raider Bane | 500 |
Marauder
Objective: Defeat Marauders
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Marauder Stalker | 5 | |
| 2 | Marauder Hunter | 15 | |
| 3 | Marauder Slayer | 50 | |
| 4 | Marauder Scourge | 150 | |
| 5 | Marauder Bane | 500 |
Banshee
Objective: Defeat Banshees
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Banshee Stalker | 3 | |
| 2 | Banshee Hunter | 10 | |
| 3 | Banshee Slayer | 30 | |
| 4 | Banshee Scourge | 100 | |
| 5 | Banshee Bane | 300 |
Spectre
Objective: Defeat Spectres
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Spectre Stalker | 3 | |
| 2 | Spectre Hunter | 10 | |
| 3 | Spectre Slayer | 30 | |
| 4 | Spectre Scourge | 100 | |
| 5 | Spectre Bane | 300 |
Wraith
Objective: Defeat Wraiths
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Wraith Stalker | 3 | |
| 2 | Wraith Hunter | 10 | |
| 3 | Wraith Slayer | 30 | |
| 4 | Wraith Scourge | 100 | |
| 5 | Wraith Bane | 300 |
Fenrir
Objective: Defeat Fenrirs
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Fenrir Stalker | 2 | |
| 2 | Fenrir Hunter | 5 | |
| 3 | Fenrir Slayer | 10 | |
| 4 | Fenrir Scourge | 50 | |
| 5 | Fenrir Bane | 150 |
Hel
Objective: Defeat Hels
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Hel Stalker | 2 | |
| 2 | Hel Hunter | 5 | |
| 3 | Hel Slayer | 15 | |
| 4 | Hel Scourge | 50 | |
| 5 | Hel Bane | 150 |
Jormung
Objective: Defeat Jormungs
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Jormung Stalker | 2 | |
| 2 | Jormung Hunter | 5 | |
| 3 | Jormung Slayer | 15 | |
| 4 | Jormung Scourge | 50 | |
| 5 | Jormung Bane | 150 |
Explorer
Objective: Visit Systems
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Traveller | 5 | |
| 2 | Inspector | 15 | |
| 3 | Cartographer | 25 | |
| 4 | Exogeographer | 35 | |
| 5 | Explorer | 45 |
Salvager
Objective: Recover Containers
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Novice Salvager | 5 | |
| 2 | Trained Salvager | 15 | |
| 3 | Veteran Salvager | 50 | |
| 4 | Expert Salvager | 150 | |
| 5 | Master Salvager | 500 |
Prospector
Objective: Scan Asteroids (and Planetoids)
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Novice Prospector | 10 | |
| 2 | Trained Prospector | 30 | |
| 3 | Veteran Prospector | 100 | |
| 4 | Expert Prospector | 300 | |
| 5 | Master Prospector | 1,000 |
Titanium
Objective: Mine Titanium
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Titanium Digger | 1,000 | |
| 2 | Titanium Rigger | 3,000 | |
| 3 | Titanium Collector | 10,000 | |
| 4 | Titanium Assessor | 30,000 | |
| 5 | Titanium Engineer | 100,000 |
Ice
Objective: Mine Water
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Ice Farmer | 1,000 | |
| 2 | Ice Rigger | 3,000 | |
| 3 | Ice Collector | 10,000 | |
| 4 | Ice Assessor | 30,000 | |
| 5 | Ice Engineer | 100,000 |
Tylium
Objective: Mine Tylium
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Tylium Digger | 2,500 | |
| 2 | Tylium Rigger | 7,500 | |
| 3 | Tylium Collector | 25,000 | |
| 4 | Tylium Assessor | 75,000 | |
| 5 | Tylium Engineer | 250,000 |
Turret (Weapons Platform)
Objective: Disable Platforms
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Turret Stalker | 3 | |
| 2 | Turret Hunter | 10 | |
| 3 | Turret Slayer | 30 | |
| 4 | Turret Scourge | 100 | |
| 5 | Turret Bane | 250 |
Drone
Objective: Defeat Drones
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Drone Lurker | 5 | |
| 2 | Drone Grinder | 15 | |
| 3 | Drone Executor | 50 | |
| 4 | Drone Destructor | 150 | |
| 5 | Drone Annihilator | 500 |
Combat Ace
Objective: Defeat Players
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Novice Ace | 5 | |
| 2 | Seasoned Ace | 15 | |
| 3 | Veteran Ace | 50 | |
| 4 | Expert Ace | 150 | |
| 5 | Elite Ace | 500 |
Fleet Tactician
Objective: Defeat AIs
| Level | Title | Requirement | Bonus |
|---|---|---|---|
| 1 | Novice Tactician | 10 | |
| 2 | Trained Tactician | 30 | |
| 3 | Veteran Tactician | 100 | |
| 4 | Expert Tactician | 300 | |
| 5 | Master Tactician | 1,000 |